| Basic State Pension | 2001/2002 |
| Single Person | £3,770.00 |
| Married Couple | £6,026.80 |
| Dependents Additional | £2,256.80 |
| Maximum
Contributions Based on Net Relevent Earnings |
|
| Age on 6th April 2001 | 2001/02 |
| 35 OR LESS | 17.5% |
| 36-45 | 20.0% |
| 46-50 | 25.0% |
| 51-55 | 30.0% |
| 56-60 | 35.0% |
| 61+ | 40.0% |
| Earnings Cap | £95,400 |
| Maximum Retirement Annuity Plan Contributions | |
| Age on 6th April 2001 | 2001/02 |
| 50 OR LESS | 17.5% |
| 51-55 | 20.0% |
| 56-60 | 22.5% |
| 61+ | 27.5% |
Retirement annuity policy limits apply to policies effected before 1 July 1988.
| Individual Savings Accounts | |
| Age on 6th April 2001 | 2001/02 |
| General Limit | £7,000 |
| Maximum Cash | £3,000 |
| Maximum Life | £1,000 |
| Additional
limit for re-investement from matured TESSA |
£9,000 |
| Stamp Duty | NIL |
| Up to £60k | NIL |
| £60k-£250k | 1% |
| £250k-£500k | 3% |
| £500k+ | 4% |
©2001-2002
Please note that the articles contained within this site were written for Pink Finance and are subject to copyright. They may not be reproduced in any form without prior written permission from the editor@pinkfinance.com.