Best Rates June 2003
Each month Pinkfinance will bring you the latest deals for borrowers and savers.
| Provider | Contact | Rate | Fee |
| Northern Rock | 0845 605 0808 | 6.9% | Nil |
| Abbey National | www.abbeynational.co.uk | 6.9% | Nil |
| Provider | Contact | Rate | Free Period |
| Cahoot | www.cahoot.com | 8.0% | 46 days |
| Egg | www.egg.com | 13.9% | 45 days |
| Provider | Contact | Min Deposit | Rate |
| Northern Rock | www.northernrock.co.uk | £1 | 4.10% |
| Halifax | www.halifax.co.uk | £1 | 4.00% |
| Provider | Contact | Min Deposit | Rate |
| Bristol & West | Local Branch | £100 | 2.75% |
| Yorkshire BS | 0845 1200 100 | £100 | 2.80% |
| Provider | Contact | Min Deposit | Rate |
| Safeway | 0800 995995 | £10 | 4.20% |
| Bradford & Bingley | 0845 600 8885 | £500 | 4.30% |
| Provider | Contact | Term | Term | Rate |
| Birmingham Midshires | 0800 169 1543 | 4 yr | £500 | 4.50% |
| Birmingham Midshires | 0800 169 1543 | 5 yr | £500 | 4.65% |
last updated on June 3, 2003
©2001-2002
Please note that the articles contained within this site were written for Pink Finance and are subject to copyright. They may not be reproduced in any form without prior written permission from the editor@pinkfinance.com.